AMOLED and PMOLED modules with integrated touch options for GUI development and demonstration applications.
Complete OLED display development solutions for GUI demonstration applications. Choose from three display technologies and sizes based on your specific application needs—from display-only modules to complete development kits with driver boards.
Compact, Full Color with Touch
1080 × 1240 pixels
Large Format with Touch
1080 × 1920 pixels (Full HD)
Cost-Effective Grayscale
256 × 64 pixels
Model: Visionox G1392FH101GG-003
| Size | 3.92" diagonal |
| Type | AMOLED (Active Matrix TFT) |
| Resolution | 1080 × 1240 pixels |
| Active Area | 65.448mm × 75.144mm |
| Touch | Capacitive multi-touch |
| Interface | MIPI DSI + I2C touch |
| Brightness | 700+ cd/m² |
Model: Visionox G1700FH101GG-003
| Size | 7.0" diagonal (iPad Mini size) |
| Type | AMOLED (Active Matrix TFT) |
| Resolution | 1080 × 1920 pixels (Full HD) |
| Active Area | 87.1344mm × 154.9056mm |
| PPI | 315 (High Definition) |
| Touch | Capacitive multi-touch |
| Interface | MIPI DSI + I2C touch |
| Brightness | 800+ cd/m² |
| Technology | LTPS |
Model: VGM256064A7W01 (Product Code: M03170)
| Size | 4.05" diagonal |
| Type | PMOLED (Passive Matrix) |
| Resolution | 256 × 64 pixels |
| Active Area | 99.81mm × 24.93mm (wide format) |
| Color | White grayscale (16 levels) |
| Touch | None (display only) |
| Interface | 8-bit 8080/6800, 4-wire SPI, 3-wire SPI |
| Driver IC | SSD1322UR1 |
| Brightness | 75 cd/m² (typical) |
| Operating Temp | -40°C to +70°C |
Best Value for Most Developers
What's Included:
You Provide: MCU/driver board (MIPI for Kit A/B, Parallel/SPI for Kit C), Programming environment
Best for: Teams ready to integrate displays into their development environment
Complete Testing Solution with Driver Board
What's Included:
You Provide: PC with USB port, Programming software (free downloads provided)
Best for: Teams new to OLED displays who need a working driver board to get started quickly
Professional Turnkey Solution
What's Included:
Best for: Teams new to display development who want a professional, turnkey solution (Kit A/B recommended for full GUI development)
| Feature | Display Only ⭐ | Basic Kit | Complete Kit |
|---|---|---|---|
| AMOLED Display | ✓ | ✓ | ✓ |
| Integrated Touch | ✓ | ✓ | ✓ |
| Datasheet & Docs | ✓ | ✓ | ✓ |
| Sample Code | ✓ | ✓ | ✓ |
| Driver Board | ✗ You provide | ✓ Simple | ✓ Professional |
| Cables Included | ✗ | ✓ | ✓ |
| GUI Builder | ✗ | ✗ | ✓ |
| Priority Support | ✗ | ✗ | ✓ |
| Best For | Most developers | New to MIPI | Turnkey solution |
The three kits above are our stocked, ready-to-evaluate options. OLED also does something no backlit panel can: disappear. Below is a transparent OLED panel running on our stand at exhibition — the artwork is emissive, the substrate behind it stays see-through. Transparent panels are a custom engagement rather than an off-the-shelf kit; talk to us about size, transmittance and drive requirements.
| Factor | PMOLED (Kit C) | AMOLED (Kit A & B) |
|---|---|---|
| Best For | Simple status displays, indicators | Full GUI, interactive applications |
| Resolution | 256×64 pixels | 1080×1240 to 1920×1080 ✓ |
| Color | Grayscale (16 levels) | Full RGB color ✓ |
| Touch | Not included | Integrated capacitive ✓ |
| Interface | Simple Parallel/SPI ✓ | MIPI DSI |
| Brightness | 75 cd/m² | 700-800 cd/m² ✓ |
| Power | Lower consumption ✓ | Higher consumption |
| Integration | Easier (SPI) ✓ | Requires MIPI interface |
Once you've completed evaluation and are ready for production volumes, we offer competitive pricing on display modules:
Volume Pricing Available:
Contact us to discuss your display requirements, request samples, pricing information, or place an order.
Our team is ready to help you find the perfect display solution for your application.