Silicon-based OLED and Micro LED micro-displays for near-eye and micro-projection systems — AR, VR, night vision, EVF and FPV.
Silicon-based OLED and Micro LED micro-displays for near-eye and micro-projection systems — AR waveguide engines, VR panels, night vision, digital sight, EVF and FPV. Eleven Si-OLED panel families from 0.20" to 1.3", plus ultra-bright Micro LED projection engines, backed by driver modules, waveguide optics and complete reference designs.
Download the full catalog (PDF) »
Silicon-based OLED panels spanning 0.20" to 1.3" and 640×480 to 3552×3840. Full-colour panels reach 10,000 nits for waveguide AR; single-green variants reach 12,000 nits for night vision and digital sighting, with −45 °C rated options.
VGA020 · HD030 · QHD065
Up to 10,000 nits full colour
4KUHD130 · FHD120 · SXGA+096
Up to 3552×3840, 4,031 PPI
XGA039 · SVGA060 · XGA061 · SXGA060
Up to 12,000 nits · −45 °C rated
| Series | Size | Resolution | Pixel Pitch | Peak Brightness | Key Part Number | Primary Application |
|---|---|---|---|---|---|---|
| VGA020 | 0.20" | 640×480 | 6.3 µm | 10,000 nit | VGA020HW02C | AR |
| HD030 | 0.30" | 1280×720 | 5.22 µm | 10,000 nit | GZ030PCC01 | AR · Waveguide |
| SXGA037 | 0.37" | 1280×1024 | 5.67 µm | 10,000 nit | SXGA037HW01C | Observation |
| XGA039 | 0.39" | 1024×768 | 7.8 µm | 8,000 nit | XGA039HW03G | Night Vision · Thermal · HMD · EVF · FPV |
| SVGA060 | 0.6" | 800×600 | 15 µm | 10,000 nit | SVGA060HW02G | Observation · Sighting (−45 °C) |
| XGA061 | 0.61" | 1024×768 | 12 µm | 10,000 nit | XGA061HW02G | Observation (−45 °C) |
| SXGA060 | 0.6" | 1280×1024 | 9.3 µm | 12,000 nit | SXGA060HW01G | High-End Viewing · Digital Sight |
| QHD065 | 0.65" | 2560×1440 | 5.67 µm | 12,000 nit | GZ065PKC02 | AR · VR |
| SXGA+096 | 0.96" | 1400×1050 | 14 µm | 10,000 nit | SXGA+096HW01C | AR/VR HMD · Near-Eye |
| FHD120 | 1.2" | 1920×1080 / 3840×2160 | 13.8 / 6.9 µm | 10,000 nit | FHD120HW01C | AR/VR HMD · Projection |
| 4KUHD130 | 1.3" | 3552×3840 | 6.3 µm | 5,000 nit · 100,000:1 | GZ130PNC01 | VR |
The GZ023 series packs 320×240 monochrome-green Micro LED pixels into a 0.23" COF package with peak luminance beyond 2,500,000 nits and over 300 lumens of output — paired with fixed-focus projection lens modules for robotics, in-vehicle and smart-home products.
| Series | Form Factor | Resolution | Output | Key Part Number | Primary Application |
|---|---|---|---|---|---|
| GZ023 | 0.23" panel (COF) | 320×240 | >2,500,000 nit · 300 lm | GZ023POG02 | Smart Projection · Intelligent Lighting |
| M223 | Projection lens module | 320×240 | 80 lm · 64° FOV | M223 | Robotics · In-Vehicle |
| M211 | Ultra-mini lens module | 320×240 | 50 lm · 33° FOV | M211 | Smart Home · AI Terminals |
From panel to product: everything needed to evaluate, prototype and productise a micro-display system.
HD030-based waveguide AR optical engine
30° FOV · 13.4 g
Plug-and-play Micro-HDMI / Type-C driver boards; customised PAL-input drive modules
Monocular & binocular
Complete binocular AR-glasses reference design built on the HD030 series
Concept to production
Contact us to discuss panel selection, request samples and evaluation kits,
or get pricing for your program.
Full specifications for every family are in the
micro-display catalog (PDF).